Current Pro Football Players from Ohio (2023)
Football Players, and athletes of all sports really, take pride in where they’re from. Whether it’s the state, city or area code – you always notice players wanting to rep their home area.
Fans tend to do the same thing. It’s always more fun to pull for a player when they’re from your home state (or even your hometown), especially when that player also happens to be playing on your favorite team.
With all that in mind, we went through NFL.com and pulled the home states (or, in a few cases, countries) of every player on the 53-man active rosters for each team.
We found 70 players from the state of Ohio
Here are all 70 guys on NFL Rosters at the start of the 2023 season including what town they’re from and what team they play for.
Name | City | State | Team |
---|---|---|---|
Paris Johnson Jr. | Cincinnati | Ohio | Arizona Cardinals |
Matt Prater | Mayfield Heights | Ohio | Arizona Cardinals |
Zach Harrison | Lewis Center | Ohio | Atlanta Falcons |
Liam McCullough | Columbus | Ohio | Atlanta Falcons |
Malik Harrison | Columbus | Ohio | Baltimore Ravens |
Reggie Gilliam | Columbus | Ohio | Buffalo Bills |
Micah Hyde | Fostoria | Ohio | Buffalo Bills |
Troy Hill | Youngstown | Ohio | Carolina Panthers |
Giovanni Ricci | Loveland | Ohio | Carolina Panthers |
Dominique Robinson | Canton | Ohio | Chicago Bears |
Tyler Scott | Norton | Ohio | Chicago Bears |
Tycen Anderson | Toledo | Ohio | Cincinnati Bengals |
Joe Bachie | Brook Park | Ohio | Cincinnati Bengals |
Markus Bailey | Columbus | Ohio | Cincinnati Bengals |
Jackson Carman | Fairfield | Ohio | Cincinnati Bengals |
Sam Hubbard | Cincinnati | Ohio | Cincinnati Bengals |
Brad Robbins | Westerville | Ohio | Cincinnati Bengals |
James Hudson | Toledo | Ohio | Cleveland Browns |
Denzel Ward | Macedonia | Ohio | Cleveland Browns |
Osa Odighizuwa | Dayton | Ohio | Dallas Cowboys |
Name | City | State | Team |
---|---|---|---|
Jonathon Cooper | Gahanna | Ohio | Denver Broncos |
Russell Wilson | Cincinnati | Ohio | Denver Broncos |
John Cominsky | Barberton | Ohio | Detroit Lions |
Taylor Decker | Vandalia | Ohio | Detroit Lions |
David Montgomery | Cincinnati | Ohio | Detroit Lions |
Juice Scruggs | Ashtabula | Ohio | Houston Texans |
Luke Tenuta | Columbus | Ohio | Green Bay Packers |
Carrington Valentine | Cincinnati | Ohio | Green Bay Packers |
Eric Wilson | Cleveland | Ohio | Green Bay Packers |
Ryan Kelly | West Chester Township | Ohio | Indianapolis Colts |
Andrew Ogletree | Dayton | Ohio | Indianapolis Colts |
Josh Sills | Sarahsville | Ohio | Indianapolis Colts |
Luke Farrell | Perry | Ohio | Jacksonville Jaguars |
Luke Fortner | Cleveland | Ohio | Jacksonville Jaguars |
DaVon Hamilton | Pickerington | Ohio | Jacksonville Jaguars |
Bryan Cook | Cincinnati | Ohio | Kansas City Chiefs |
Mike Edwards | Cincinnati | Ohio | Kansas City Chiefs |
Joe Thuney | Spring Valley | Ohio | Kansas City Chiefs |
Brian Hoyer | Lakewood | Ohio | Las Vegas Raiders |
Tre Tucker | Akron | Ohio | Las Vegas Raiders |
Name | City | State | Team |
---|---|---|---|
Parris Campbell | Akron | Ohio | New York Giants |
Corey Linsley | Youngstown | Ohio | Los Angeles Chargers |
Grant Calcaterra | Cincinnati | Ohio | Philadelphia Eagles |
Jason Kelce | Cleveland Heights | Ohio | Philadelphia Eagles |
Jerome Baker | Cleveland | Ohio | Miami Dolphins |
Liam Eichenberg | Cleveland | Ohio | Miami Dolphins |
Nick Zakelj | Broadview Heights | Ohio | San Francisco 49ers |
Coby Bryant | Cleveland | Ohio | Seattle Seahawks |
Chris Stoll | Westerville | Ohio | Seattle Seahawks |
Cody Thompson | Huron | Huron | Seattle Seahawks |
Justin Hardee | Cleveland | Ohio | New York Jets |
Garrett Wilson | Columbus | Ohio | New York Jets |
Antoine Winfield Jr. | Columbus | Ohio | Tampa Bay Buccaneers |
James Daniels | Warren | Ohio | Pittsburgh Steelers |
Mitchell Trubisky | Mentor | Ohio | Pittsburgh Steelers |
Josh Myers | Dayton | Ohio | Green Bay Packers |
Ross Matiscik | Youngstown | Ohio | Jacksonville Jaguars |
Ivan Pace Jr. | Cincinnati | Ohio | Minnesota Vikings |
Travis Kelce | Westlake | Ohio | Kansas City Chiefs |
Marshon Lattimore | Cleveland | Ohio | New Orleans Saints |
Name | City | State | Team |
---|---|---|---|
Thayer Munford Jr. | Cincinnati | Ohio | Las Vegas Raiders |
David Long | Cincinnati | Ohio | Miami Dolphins |
Kyle Juszczyk | Medina | Ohio | San Francisco 49ers |
Colton McKivitz | Jacobsburg | Ohio | San Francisco 49ers |
Dre’Mont Jones | Cleveland | Ohio | Seattle Seahawks |
Tyreke Smith | Cleveland | Ohio | Seattle Seahawks |
Camaron Cheeseman | New Albany | Ohio | Washington Commanders |
Darrick Forrest | Columbus | Ohio | Washington Commanders |
Justin Murray | Cincinnati | Ohio | Tennessee Titans |
Josh Whyle | Cincinnati | Ohio | Tennessee Titans |
Hall of Fame Players from Ohio
In addition to the current players from Ohio, we compiled a list of all 28 players and coaches (the 3rd most of any state) that have gone on to make it into the NFL Hall of Fame:
Name | City | Induction Year |
---|---|---|
Charles Woodson | Fremont | 2021 |
Bobby Beathard | Zanesville | 2018 |
Orlando Pace | Sandusky | 2016 |
Edward J. DeBartolo, Jr. | Youngstown | 2016 |
Cris Carter | Troy | 2013 |
Dick LeBeau | London | 2010 |
Ralph C. Wilson | Columbus | 2009 |
Benny Friedman | Cleveland | 2005 |
Bob Brown | Cleveland | 2004 |
Tom Mack | Cleveland | 1999 |
Don Shula | Grand River | 1997 |
Dan Dierdorf | Canton | 1996 |
Chuck Noll | Cleveland | 1993 |
Jack Lambert | Mantua | 1990 |
Alan Page | Canton | 1988 |
Larry Csonka | Stow | 1987 |
Len Dawson | Alliance | 1987 |
Roger Staubach | Cincinnati | 1985 |
Paul Warfield | Warren | 1983 |
Bill Willis | Columbus | 1977 |
Dante Lavelli | Hudson | 1975 |
Lou Groza | Martins Ferry | 1974 |
Cliff Battles | Akron | 1968 |
Paul Brown | Norwalk | 1967 |
Clarke Hinkle | Toronto | 1964 |
Mike Michalske | Cleveland | 1964 |
Joseph Carr | Columbus | 1963 |
Pete Henry | Mansfield | 1963 |