24 Pitchers with 300+ Career Wins and Who They Played For
Part of today’s Immaculate Grid challenge is to come up with players with 300+ career wins for a particular team.
Since there is a good chance we’ll see this category in the future on the grid, I went ahead and put together a table of the 24 players who have over 300 wins in their careers.
I’m also listing out each team that each player played for. This should give you a quick reference sheet to match different players with different teams.
You can use this as a ‘study sheet’ if you’re a purist or you can use it to help you if you get completely stuck on a box (some might call that cheating but we won’t tell).
Players With Over 300 Career Wins
Name | Teams |
---|---|
Cy Young | Cleveland Spiders, St Louis Perfectos, Boston Americans, Cleveland Naps, Boston Rustlers |
Walter Johnson | Washington Senators |
Grover Alexander | Philadelphia Phillies, Chicago Cubs, St Louis Cardinals |
Christy Matthewson | New York Giants, Cincinnati Reds |
Pud Galvin | St Louis Brown Stockings, Buffalo Bisons, Pittsburgh Alleghenys, Pittsburgh Burghers, Pittsburgh Pirates, St Louis Browns |
Warren Spahn | Boston Braves, Milwaukee Braves, New York Mets, San Francisco Giants |
Kid Nichols | Boston Beaneaters, St Louis Cardinals, Philadelphia Phillies |
Greg Maddux | Chicago Cubs, Atlanta Braves*, LA Dodgers, San Diego Padres |
Roger Clemens | Boston Red Sox, Toronto Blue Jays, NY Yankees*, Houston Astros |
Tim Keefe | Troy Trojans, New York Metropolitans, New York Giants, Philadelphia Phillies |
Steve Carlton | Philadelphia Phillies, St Louis Cardinals, Minnesota Twins, SF Giants, Cleveland Indians, Chicago White Sox |
John Clarkson | Worcester Ruby Legs, Chicago White Stockings, Boston Beaneaters, Cleveland Spiders |
Eddie Plank | Philadelphia Athletics, St Louis Terriers, St Louis Browns |
Nolan Ryan | New York Mets, California Angels, Houston Astros, Texas Rangers |
Don Sutton | Los Angeles Dodgers, Houston Astros, Milwaukee Brewers, Oakland A’s, California Angels |
Phil Niekro | Milwaukee Braves, Atlanta Braves, New York Yankees, Cleveland Indians, Toronto Blue Jays |
Gaylord Perry | San Francisco Giants, Cleveland Indians, Texas Rangers, San Diego Padres, New York Yankees, Atlanta Braves, Seattle Mariners, Kansas City Royals |
Tom Seaver | NY Mets, Cincinnati Reds, Chicago White Sox, Boston Red Sox |
Old Hoss Radbourn | Providence Grays, Boston Beaneaters, Boston Reds, Cincinnati Reds |
Mickey Welch | Troy Trojans, New York Gothams, New York Giants |
Tom Glavine | Atlanta Braves, New York Mets |
Randy Johnson | Montreal Expos, Seattle Mariners, Houston Astros, Arizona Diamondbacks, NY Yankees, SF Giants |
Lefty Grove | Philadelphia Athletics, Boston Red Sox |
Early Wynn | Washington Senators, Cleveland Indians, Chicago White Sox |
*This team/player combo has previously been the most popular answer for this category.