33 Players with 3000+ Hits (and teams they played for)
I’ll admit it, I’ve become addicted to the Immaculate Grid. And, while many purists would consider this cheating, I’ve gone ahead and compiled all the 3000+ Hits in major league history.
I’ve also gone the extra mile and listed all the teams each of these players played for throughout their careers. Think of this as a quick “study guide” for the next time 3000+ hits shows up on the grid. (Or go ahead and cheat – I won’t tell)
Name | Hits | Teams |
---|---|---|
Pete Rose | 4256 | Cincinnati, Philadelphia, Montreal |
Ty Cobb | 4189 | Detroit, Philadelphia Athletics |
Hank Aaron | 3771 | Atlanta, Milwaukee |
Stan Musial | 3630 | St Louis |
Tris Speaker | 3514 | Cleveland, Boston, Washington Senators, Philadelphia Athletics |
Derek Jeter | 3465 | New York Yankees |
Cap Anson | 3435 | Chicago White Sockings, Philadelphia Athletics, Rockford Forest Citys |
Honus Wagner | 3420 | Pittsburgh Pirates, Louisville Colonels |
Carl Yastrzemski | 3419 | Boston Red Sox |
Albert Pujols | 3384 | St Louis, LA Angels, LA Dodgers |
Paul Monitor | 3319 | Milwaukee Brewers, Minnesota Twins, Toronto Blue Jays |
Eddie Collins | 3315 | Philadelphia Athletics, Chicago White Sox |
Willie Mays | 3293 | San Francisco Giants, New York Mets, Birmingham Black Barons |
Eddie Murray | 3255 | Baltimore, LA Dodgers, Cleveland, New York Mets, Anaheim Angels |
Nap Lajoie | 3243 | Philadelphia (Phillies & Athletics), Cleveland |
Cal Ripken Jr | 3184 | Baltimore Orioles |
Adrian Beltre | 3166 | Texas, LA Dodgers, Seattle, Boston |
George Brett | 3154 | Kansas City Royals |
Paul Waner | 3152 | NY Yankees, Brooklyn Dodgers, Boston Braves, Pittsburgh |
Robin Yount | 3142 | Milwaukee Brewers |
Tony Gwynn | 3141 | San Diego Padres |
Miguel Cabrera | 3122 | Florida Marlins, Detroit Tigers |
Alex Rodriguez | 3115 | New York Yankees, Seattle, Texas |
Dave Winfield | 3110 | NY Yankees, San Diego, Minnesota, California Angels, Cleveland, Toronto |
Ichiro Suzuki | 3089 | Seattle, NY Yankees, Miami |
Craig Biggio | 3060 | Houston Astros |
Rickey Henderson | 3055 | Oakland, NY Yankees, San Diego, NY Mets, Boston, LA Dodgers, Anaheim, Seattle, Toronto |
Rod Carew | 3053 | Minnesota, California Angels |
Lou Brock | 3023 | St Louis, Chicago Cubs |
Rafael Palmeiro | 3020 | Texas, Baltimore, Chicago Cubs |
Wade Boggs | 3010 | Boston, NY Yankees, Tampa Bay |
Al Kaline | 3007 | Detroit |
Roberto Clemente | 3000 | Pittsburgh |
Hope this list of all the players that have over 3000 hits helped you finish – I mean “prepare” – for the Immaculate Grid!