Baseball Players, and athletes of all sports really, take pride in where they’re from. Whether it’s the state, city or area code – you always notice players wanting to rep their home area.
Fans tend to do the same thing. It’s always more fun to pull for a player when they’re from your home state (or even your hometown), especially when that player also happens to be playing on your favorite team.
With all that in mind, we went through MLB.com and pulled the home states (or countries) of every player on the 40-man rosters for each team.
We found 189 players from the state of California, the most (by far) of any state.
Considering the size of California (and its warm weather) it’s probably not shocking that California is the most represented state in major league baseball. However, it might surprise you to find that there are more players from San Diego alone than 33 other states.
After San Diego, Long Beach was the second most represented city with 10 players, followed by Los Angeles (7), Anaheim (6) and Sacramento (6).
Here are all 189 guys on MLB Rosters at the start of the 2023 season including what town they’re from and what team they play for.
Name | City | Team |
---|---|---|
Aaron Bummer | Valencia | White Sox |
Aaron Hicks | San Pedro | Yankees |
Aaron Judge | Linden | Yankees |
Adalberto Mondesi | Los Angeles | Red Sox |
Alan Trejo | Los Angeles | Rockies |
Alex Lange | Riverside | Tigers |
Alex Vesia | Alpine | Dodgers |
Amir Garrett | Victorville | Royals |
Andre Pallante | Mission Viejo | Cardinals |
Andrew Bellatti | San Diego | Phillies |
Andrew Nardi | West Hills | Marlins |
Andrew Vasquez | Rancho Cucamonga | Phillies |
Andrew Vaughn | Santa Rosa | White Sox |
Anthony Bender | Petaluma | Marlins |
Austin Barnes | Riverside | Dodgers |
Austin Hedges | San Juan Capistrano | Pirates |
Austin Wynns | San Diego | Dodgers |
Bailey Falter | Chino Hills | Phillies |
Blake Sabol | Aliso Viejo | Giants |
Blake Taylor | Orange | Astros |
Brad Boxberger | Fullerton | Cubs |
Brandon Crawford | Mountain View | Giants |
Brandon Dixon | La Jolla | Padres |
Brennan Bernardino | Valencia | Red Sox |
Brett Sullivan | Stockton | Padres |
Brian Serven | Palm Desert | Rockies |
Brice Turang | Corona | Brewers |
Cal Mitchell | San Diego | Pirates |
Cal Stevenson | Fremont | Giants |
Caleb Kilian | Anaheim | Cubs |
Calvin Faucher | Chula Vista | Rays |
Chase De Jong | Long Beach | Pirates |
Chris Flexen | Newark | Mariners |
Christian Yelich | Thousand Oaks | Brewers |
CJ Cron | Fullerton | Rockies |
Cole Irvin | Anaheim | Orioles |
Cole Sulser | Santa Ysabel | Diamondbacks |
Connor Brogdon | Clovis | Phillies |
Connor Joe | San Diego | Pirates |
Connor Seabold | Laguna Hills | Rockies |
Corbin Burnes | Bakersfield | Brewers |
Cory Abbott | San Diego | Nationals |
Curt Casali | Walnut Creek | Reds |
Darren McCaughan | Long Beach | Mariners |
David Hensley | San Diego | Astros |
Dean Kremer | Stockton | Orioles |
Dillon Tate | Harbor City | Orioles |
DJ LeMahieu | Visalia | Yankees |
Dominic Smith | Los Angeles | Nationals |
Dylan Carlson | Elk Grove | Cardinals |
Dylan Floro | Merced | Marlins |
Dylan Lee | Dinuba | Braves |
Dylan Moore | Yorba Linda | Mariners |
Eli Morgan | Rancho Palos Verdes | Guardians |
Evan Longoria | Downey | Diamondbacks |
Freddie Freeman | Villa Park | Dodgers |
Gabe Speier | Santa Barbara | Mariners |
Garrett Cooper | Torrance | Marlins |
Garrett Hill | Petaluma | Tigers |
Garrett Mitchell | Orange | Brewers |
Garrett Stubbs | San Diego | Phillies |
Gerrit Cole | Newport Beach | Yankees |
Giancarlo Stanton | Panorama | Yankees |
Griffin Canning | Mission Viejo | Angels |
Hunter Greene | Los Angeles | Reds |
Ian Kennedy | Huntington Beach | Rangers |
Jack Flaherty | Burbank | Cardinals |
Jake Bird | Newhall | Rockies |
James Kaprielian | Laguna Hills | As |
James McCann | Santa Barbara | Orioles |
James Outman | Redwood City | Dodgers |
Jarren Duran | Corona | Red Sox |
Jason Alexander | Windsor | Brewers |
JD Davis | Elk Grove | Giants |
Jeff McNeil | Santa Barbara | Mets |
Jeremiah Estrada | Indio | Cubs |
Jesse Chavez | San Gabriel | Braves |
Jesse Scholtens | Fairfield | White Sox |
Jimmy Lambert | Arcadia | White Sox |
Joc Pederson | Palo Alto | Giants |
Joe Kelly | Anaheim | White Sox |
Joe Musgrove | El Cajon | Padres |
Joe Ryan | San Francisco | Twins |
Joey Lucchesi | Newark | Mets |
JoJo Romero | Camarillo | Cardinals |
Jordan Luplow | Visalia | Blue Jays |
Josh Staumont | La Habra | Royals |
JP Crawford | Long Beach | Mariners |
Julian Merryweather | Berkeley | Cubs |
Justin Bruihl | Petaluma | Dodgers |
Justin Garza | Glendora | Angels |
Justin Turner | Long Beach | Red Sox |
Justin Wilson | Anaheim | Brewers |
Ken Waldichuk | San Diego | As |
Kevin Ginkel | San Diego | Diamondbacks |
Kevin Newman | Poway | Reds |
Kevin Pillar | West Hills | Braves |
Kolby Allard | Anaheim | Braves |
Korey Lee | Escondido | Astros |
Kris Bubic | Cupertino | Royals |
Kyle Garlick | La Habra | Twins |
Kyle Hendricks | Newport Beach | Cubs |
Kyle Higashioka | Huntington Beach | Yankees |
Kyle Isbel | Fontana | Royals |
Kyle Nelson | San Francisco | Diamondbacks |
Kyle Stowers | El Cajon | Orioles |
Lars Nootbaar | El Segundo | Cardinals |
Logan Gillaspie | Bakersfield | Orioles |
Logan Webb | Rocklin | Giants |
Lucas Giolito | Santa Monica | White Sox |
Luis F. Ortiz | Sanger | Phillies |
Marcus Semien | San Francisco | Rangers |
Mark Canha | San Jose | Mets |
Mark Mathias | Santa Clara | Pirates |
Matt Bush | San Diego | Brewers |
Matt Chapman | Victorville | Blue Jays |
Matt Duffy | Long Beach | Royals |
Matt Manning | Sacramento | Tigers |
Max Fried | Santa Monica | Braves |
Max Stassi | Woodland | Angels |
Michael Lorenzen | Anaheim | Tigers |
Michael Tonkin | Glendale | Braves |
Mickey Moniak | Encinitas | Angels |
Mike Moustakas | Los Angeles | Rockies |
Miles Mastrobuoni | San Ramon | Cubs |
Mitch Haniger | Mountain View | Giants |
Mitch White | San Jose | Blue Jays |
Myles Straw | Garden Grove | Guardians |
Nick Allen | San Diego | As |
Nick Lodolo | La Verne | Reds |
Nick Madrigal | Sacramento | Cubs |
Nick Mears | Sacramento | Rockies |
Nick Pratto | Huntington Beach | Royals |
Nico Hoerner | Oakland | Cubs |
Noah Davis | Newport Beach | Rockies |
Nolan Arenado | Newport Beach | Cardinals |
Patrick Sandoval | Mission Viejo | Angels |
Patrick Wisdom | Murrieta | Cubs |
Paul Blackburn | Antioch | As |
Peter Lambert | San Dimas | Rockies |
Phil Bickford | Ventura | Dodgers |
Ray Kerr | Sacramento | Padres |
Rhys Hoskins | Sacramento | Phillies |
Riley Adams | Encinitas | Nationals |
Robbie Grossman | San Diego | Rangers |
Robert Stephenson | Martinez | Pirates |
Rowdy Tellez | Sacramento | Brewers |
Royce Lewis | Aliso Viejo | Twins |
Ryan Kreidler | Davis | Tigers |
Ryan McMahon | Yorba Linda | Rockies |
Scott Alexander | Santa Rosa | Giants |
Sean Bouchard | San Diego | Rockies |
Shane Bieber | Orange | Guardians |
Spencer Howard | San Luis Obispo | Rangers |
Spencer Steer | Long Beach | Reds |
Spencer Torkelson | Petaluma | Tigers |
Stephen Nogosek | Roseville | Mets |
Stephen Strasburg | San Diego | Nationals |
Steven Kwan | Los Gatos | Guardians |
Steven Okert | Riverside | Marlins |
Taj Bradley | Los Angeles | Rays |
Tarik Skubal | Hayward | Tigers |
Tim Hill | Mission Hills | Padres |
Tommy Nance | Long Beach | Marlins |
Tony Gonsolin | Vacaville | Dodgers |
Travis d’Arnaud | Long Beach | Braves |
Trayce Thompson | Los Angeles | Dodgers |
Trevor Larnach | Walnut Creek | Twins |
Trevor Megill | Long Beach | Twins |
Trevor Williams | San Diego | Nationals |
Tristan Beck | Corona | Giants |
Ty France | Downey | Mariners |
Tyler Freeman | Rancho Cucamonga | Guardians |
Tyler Glasnow | Newhall | Rays |
Tyler Heineman | Pacific Palisades | Pirates |
Tyler Mahle | Newport Beach | Twins |
Tyler Matzek | Mission Viejo | Braves |
Tyler Nevin | Poway | Tigers |
Tyler Wade | Murrieta | As |
Tylor Megill | Long Beach | Mets |
Tyrone Taylor | Torrance | Brewers |
Tyson Miller | Fairfield | Brewers |
Vince Velasquez | Montclair | Pirates |
Willie Calhoun | Vallego | Yankees |
Zack Weiss | Irvine | Angels |
BASEBALL STATE fun facts
As we mentioned above, California, far and away, has the most current baseball players of any state with 189.
Second most was Florida with 89, followed by Texas (78), New York (42) and Georgia (40).
The Dominican Republic has 120 players currently in major league baseball which is incredibly impressive considering the country has a total population of only 11 million people. By comparison, the state of California has a population of 39 million and the state of Florida has a population of almost 22 million.
Other States
Check out the players from other states as well. We currently only have a few states posted so far, but check back soon because we’ll have many more up in the next couple of weeks.
Current MLB Players from Alabama