Complete List of 6’3″ Players in the NFL (2024)
In the NFL, where physical prowess often defines the gridiron, the height of 6’3″ stands out as a common trait among many of the league’s top talents. Through an extensive review of Week 1 rosters from every NFL team we found there are more players who stand at 6’3″ than any other height in the league, totaling an impressive 221 athletes.
This comprehensive study reveals the unique prominence of this height across all positions, highlighting the diverse skill sets and roles that 6’3″ players fulfill.
From the agility of wide receivers to the formidable presence of defensive linemen, each 6’3″ player brings a distinct contribution to their team, underscoring the versatility and athletic aptitude synonymous with this height in the NFL.
6’3″ NFL Players
Player Name | Pos | Team |
---|---|---|
Jason Kelce | C | Eagles |
Garrett Bradbury | C | Vikings |
David Andrews | C | Patriots |
Corey Linsley | C | Chargers |
Luke Wypler | C | Browns |
Cam Jurgens | C | Eagles |
Drew Dalman | C | Falcons |
Tyler Shatley | C | Jaguars |
Jake Andrews | C | Patriots |
Juice Scruggs | C | Texans |
Cody Whitehair | C | Bears |
Quinn Meinerz | C | Broncos |
Evan Brown | C | Seahawks |
Sauce Gardner | CB | Jets |
Joshua Williams | CB | Chiefs |
Tre Hawkins III | CB | Giants |
Julius Brents | CB | Colts |
Tre Flowers | CB | Falcons |
Benjamin St-Juste | CB | Commanders |
Player Name | Pos | Team |
---|---|---|
Samson Ebukam | DE | Colts |
Dante Fowler Jr. | DE | Cowboys |
Charles Harris | DE | Lions |
Desjuan Johnson | DE | Rams |
Demarcus Lawrence | DE | Cowboys |
Bryce Huff | DE | Jets |
Derek Barnett | DE | Eagles |
Jonathan Greenard | DE | Texans |
Shaq Lawson | DE | Bills |
Kwity Paye | DE | Colts |
Tyquan Lewis | DE | Colts |
Dorance Armstrong | DE | Cowboys |
Cameron Sample | DE | Bengals |
Joshua Paschal | DE | Lions |
Carlos Basham | DE | Giants |
Malik Herring | DE | Chiefs |
Morgan Fox | DE | Chargers |
Mario Edwards | DE | Seahawks |
Jonathan Bullard | DE | Vikings |
Player Name | Pos | Team |
---|---|---|
L.J. Collier | DE | Cardinals |
Solomon Thomas | DE | Jets |
Jeremiah Ledbetter | DE | Jaguars |
Jonathan Allen | DE | Commanders |
Carlos Watkins | DE | Cardinals |
Dalvin Tomlinson | DE | Browns |
D.J. Reader | DE | Bengals |
Dre’Mont Jones | DT | Seahawks |
Levi Onwuzurike | DT | Lions |
Malcolm Roach | DT | Saints |
Milton Williams | DT | Eagles |
Matt Henningsen | DT | Broncos |
Byron Young | DT | Raiders |
Moro Ojomo | DT | Eagles |
Mike Greene | DT | Buccaneers |
Karl Brooks | DT | Packers |
Shy Tuttle | DT | Panthers |
Quinnen Williams | DT | Jets |
Devonte Wyatt | DT | Packers |
Player Name | Pos | Team |
---|---|---|
Cameron Young | DT | Seahawks |
Albert Huggins | DT | Falcons |
Justin Madubuike | DT | Ravens |
Jay Tufele | DT | Bengals |
Hassan Ridgeway | DT | Texans |
Jaquelin Roy | DT | Vikings |
Larry Ogunjobi | DT | Steelers |
Jarran Reed | DT | Seahawks |
Harrison Phillips | DT | Vikings |
Justin Jones | DT | Bears |
Daniel Ekuale | DT | Patriots |
B.J. Hill | DT | Bengals |
Tim Settle | DT | Bills |
Bilal Nichols | DT | Raiders |
Naquan Jones | DT | Titans |
Jalen Carter | DT | Eagles |
Brandon Pili | DT | Dolphins |
Johnathan Hankins | DT | Cowboys |
John Jenkins | DT | Raiders |
Player Name | Pos | Team |
---|---|---|
Mazi Smith | DT | Cowboys |
Davon Godchaux | DT | Patriots |
Isaiah Buggs | DT | Lions |
Josh Tupou | DT | Bengals |
Andrew Beck | FB | Texans |
Jakob Johnson | FB | Raiders |
Patrick Ricard | FB | Ravens |
Ameer Speed | FS | Patriots |
Dylan Parham | G | Raiders |
Ryan Neuzil | G | Falcons |
Greg Van Roten | G | Raiders |
Ed Ingram | G | Vikings |
Ja’Tyre Carter | G | Bears |
Aaron Stinnie | G | Buccaneers |
Lucas Patrick | G | Bears |
Nate Davis | G | Bears |
Zion Johnson | G | Chargers |
Laken Tomlinson | G | Jets |
Atonio Mafi | G | Patriots |
Will Hernandez | G | Cardinals |
Player Name | Pos | Team |
---|---|---|
Steve Avila | G | Rams |
Mike Onwenu | G | Patriots |
Zach Cunningham | ILB | Eagles |
Oren Burks | ILB | 49ers |
Jordan Kunaszyk | ILB | Browns |
Brandon McManus | K | Jaguars |
Brandon Aubrey | K | Cowboys |
Otis Reese | LB | Titans |
Jalen Graham | LB | 49ers |
Divine Deablo | LB | Raiders |
Troy Dye | LB | Vikings |
Zack Baun | LB | Saints |
Marte Mapu | LB | Patriots |
Christian Elliss | LB | Eagles |
Nick Niemann | LB | Chargers |
Justin Strnad | LB | Broncos |
Nick Hampton | LB | Rams |
Devin Lloyd | LB | Jaguars |
Frankie Luvu | LB | Panthers |
Player Name | Pos | Team |
---|---|---|
Jack Cochrane | LB | Chiefs |
Kaden Elliss | LB | Falcons |
Nate Landman | LB | Falcons |
Chad Muma | LB | Jaguars |
Nik Bonitto | LB | Broncos |
Anthony Pittman | LB | Lions |
Carter Coughlin | LB | Giants |
Azeez Ojulari | LB | Giants |
Josh Uche | LB | Patriots |
Cam Gill | LB | Buccaneers |
Pete Werner | LB | Saints |
Jack Gibbens | LB | Titans |
Luke Gifford | LB | Titans |
Isaiah Land | LB | Colts |
K’Lavon Chaisson | LB | Jaguars |
DeAngelo Malone | LB | Falcons |
Malik Hamm | LB | Ravens |
Germaine Pratt | LB | Bengals |
Micah Parsons | LB | Cowboys |
Player Name | Pos | Team |
---|---|---|
Leo Chenal | LB | Chiefs |
Jesse Luketa | LB | Cardinals |
Derick Hall | LB | Seahawks |
Caleb Murphy | LB | Titans |
Anfernee Jennings | LB | Patriots |
Tyreke Smith | LB | Seahawks |
Malik Harrison | LB | Ravens |
Markus Golden | LB | Steelers |
Tuli Tuipulotu | LB | Chargers |
Frank Clark | LB | Broncos |
James Winchester | LS | Chiefs |
Patrick Scales | LS | Bears |
Blake Ferguson | LS | Dolphins |
Joe Cardona | LS | Patriots |
Zach Triner | LS | Buccaneers |
Tyler Ott | LS | Ravens |
Zach Wood | LS | Saints |
Fred Warner | MLB | 49ers |
Alex Anzalone | MLB | Lions |
Player Name | Pos | Team |
---|---|---|
Kenny Clark | NT | Packers |
Daron Payne | NT | Commanders |
De’Vondre Campbell | OLB | Packers |
Khalil Mack | OLB | Chargers |
Justin Houston | OLB | Panthers |
Matt Judon | OLB | Patriots |
Charles Leno Jr. | OT | Commanders |
Kelvin Beachum | OT | Cardinals |
Cody Ford | OT | Bengals |
Nolan Cooney | P | Cardinals |
Jordan Stout | P | Ravens |
Bryan Anger | P | Cowboys |
Bryce Baringer | P | Patriots |
Ethan Evans | P | Rams |
Ryan Wright | P | Vikings |
Kirk Cousins | QB | Vikings |
Kyle Allen | QB | Bills |
Aidan O’Connell | QB | Raiders |
Tyson Bagent | QB | Bears |
Player Name | Pos | Team |
---|---|---|
Jarrett Stidham | QB | Broncos |
Derek Carr | QB | Saints |
Joshua Dobbs | QB | Cardinals |
C.J. Stroud | QB | Texans |
Clayton Tune | QB | Cardinals |
Matthew Stafford | QB | Rams |
Mac Jones | QB | Patriots |
Kenny Pickett | QB | Steelers |
Geno Smith | QB | Seahawks |
Deshaun Watson | QB | Browns |
Cooper Rush | QB | Cowboys |
Sam Darnold | QB | 49ers |
Justin Fields | QB | Bears |
Latavius Murray | RB | Bills |
Derrick Henry | RB | Titans |
Grant Delpit | SAF | Browns |
Sam Franklin Jr. | SAF | Panthers |
Ifeatu Melifonwu | SAF | Lions |
Jeremy Chinn | SAF | Panthers |
Player Name | Pos | Team |
---|---|---|
Ryan Neal | SS | Buccaneers |
Jesper Horsted | TE | Raiders |
Chigoziem Okonkwo | TE | Titans |
Giovanni Ricci | TE | Panthers |
Evan Engram | TE | Jaguars |
Noah Gray | TE | Chiefs |
Gerald Everett | TE | Chargers |
Kylen Granson | TE | Colts |
Sam LaPorta | TE | Lions |
Brevin Jordan | TE | Texans |
Dalton Kincaid | TE | Bills |
Jonnu Smith | TE | Falcons |
Tyler Conklin | TE | Jets |
Nate Adkins | TE | Broncos |
Trevon Wesco | TE | Titans |
Josh Reynolds | WR | Lions |
George Pickens | WR | Steelers |
Isaiah Hodgins | WR | Giants |
Jason Brownlee | WR | Jets |
Player Name | Pos | Team |
---|---|---|
Andrei Iosivas | WR | Bengals |
Xavier Hutchinson | WR | Texans |
Keith Kirkwood | WR | Saints |
Alec Pierce | WR | Colts |
Michael Thomas | WR | Saints |
Jauan Jennings | WR | 49ers |
Colton Dowell | WR | Titans |
Cedric Tillman | WR | Browns |
DeVante Parker | WR | Patriots |
Daniel Arias | WR | Cardinals |
Ben Skowronek | WR | Rams |
Courtland Sutton | WR | Broncos |
Mike Williams | WR | Chargers |
Drake London | WR | Falcons |
Tee Higgins | WR | Bengals |
Irvin Charles | WR | Jets |
Miles Boykin | WR | Steelers |
Mack Hollins | WR | Falcons |
Michael Pittman | WR | Colts |
Justin Shorter | WR | Bills |
While the tables offer a broad overview, the true essence of their impact on the field is best captured through individual stories. In the following section, we spotlight select players from this height category, each representing a unique blend of skill, athleticism, and strategic importance to their respective teams.
Player Bios
These bios not only showcase their career achievements and playing styles but also highlight how their stature contributes to their success in the league, offering a closer look at what makes these 6’3″ players stand out in the NFL.
Jason Kelce
Jason Kelce, the center for the Philadelphia Eagles, is a testament to the combination of skill, intelligence, and physicality required for the pivotal role of snapping the ball. Standing at 6’3″, Kelce has become one of the most respected centers in the NFL.
Drafted in 2011, he quickly established himself as a cornerstone of the Eagles’ offensive line. His agility, coupled with his ability to read defenses, makes him a formidable opponent. Kelce’s expertise in coordinating the offensive line, protecting the quarterback, and creating lanes for running backs has been crucial in the Eagles’ offensive strategies.
His accolades include multiple Pro Bowl selections and a key role in the Eagles’ Super Bowl LII victory. Off the field, Kelce is known for his leadership and community involvement, making him a well-rounded athlete and a valuable asset to his team.
Sauce Gardner
Ahmad “Sauce” Gardner, a cornerback for the New York Jets, has quickly made a name for himself in the NFL with his remarkable talent at the defensive back position. At 6’3″, Gardner’s height gives him a significant advantage in covering tall receivers, allowing him to contest high-thrown balls more effectively.
His college career was marked by stellar performances, leading to his high selection in the NFL Draft. Gardner is known for his excellent man-to-man coverage skills, speed, and ability to disrupt the passing game. His presence on the field adds a layer of security to the Jets’ secondary, as he can be counted on to handle the opponent’s top receivers.
Gardner’s height, combined with his instinctive playmaking abilities, positions him as a rising star in the league and a potential game-changer for the Jets’ defense.
Khalil Mack
Khalil Mack, standing at 6’3″, is a force to be reckoned with in the NFL. As an outside linebacker for the Los Angeles Chargers, Mack has consistently proven himself as one of the league’s most formidable defensive players.
Drafted fifth overall by the Oakland Raiders in 2014, he quickly established a reputation for his explosive power, exceptional agility, and relentless pursuit of the quarterback. Mack’s versatility allows him to excel in various defensive schemes, making him a nightmare for opposing offenses.
His accolades include multiple Pro Bowl selections and the prestigious AP NFL Defensive Player of the Year Award in 2016. Mack’s impact extends beyond statistics; his presence on the field elevates the performance of his teammates, making him an invaluable leader in the Chargers’ defense.
Derrick Henry
Derrick Henry, the Tennessee Titans’ powerhouse running back, is a prime example of how a 6’3″ frame can be leveraged with extraordinary athleticism. Henry’s blend of size, speed, and strength is rare for a running back and poses a significant challenge for defenses.
Since being drafted in the second round in 2016, Henry has bulldozed his way through NFL defenses, earning accolades such as the NFL rushing yards leader and being named to multiple Pro Bowls. His unique ability to combine power running with agility allows him to break tackles and outrun defenders, making him one of the most feared backs in the league.
Henry’s physicality and endurance, especially in late-game scenarios, have been instrumental in the Titans’ offensive success, cementing his status as one of the top running backs in the NFL.
Conclusion
The prevalence of 6’3″ players in the NFL underscores the unique blend of size, agility, and skill that this particular height offers across various positions. From the strategic prowess of Jason Kelce to the defensive mastery of Sauce Gardner, the power and agility of Khalil Mack, and the sheer force of Derrick Henry, these athletes exemplify the exceptional qualities that players of this size can bring to the field.
As we have seen, whether it’s on the offensive line, in the heart of the defense, or carrying the ball downfield, 6’3″ players are leaving an indelible mark on the NFL, redefining what it means to be a standout player in a league that celebrates physical excellence.