Complete List of Over 200 NFL Players who are 6’1″ (2024)
In a league where inches can make the difference, players standing at 6’1″ in the NFL find themselves just below the overall average height. However, these players bring a unique blend of skills and physicality that sets them apart.
This article contains a complete list of every 6’1″ player that was on Week 1 rosters in the NFL.
From skill positions like receivers and running backs to the critical roles of quarterbacks and defensive players, these athletes demonstrate that being just below the league’s average height is no barrier to success. Instead, it can be a subtle advantage, combining reach and agility in a way that uniquely benefits their style of play.
6’1″ NFL Players
Player Name | Pos | Team |
---|---|---|
Nick Harris | C | Browns |
Aaron Brewer | C | Titans |
Cordale Flott | CB | Giants |
Isaac Yiadom | CB | Saints |
Cam Smith | CB | Dolphins |
Darrell Baker Jr. | CB | Colts |
Kaiir Elam | CB | Bills |
Alex Austin | CB | Texans |
D.J. Ivey | CB | Bengals |
L’Jarius Sneed | CB | Chiefs |
Paulson Adebo | CB | Saints |
Nick McCloud | CB | Giants |
Coby Bryant | CB | Seahawks |
Derrek Pitts | CB | Buccaneers |
Kahlef Hailassie | CB | Browns |
A.J. Terrell | CB | Falcons |
Tyson Campbell | CB | Jaguars |
Nate Hobbs | CB | Raiders |
Shaun Wade | CB | Patriots |
Dallis Flowers | CB | Colts |
Player Name | Pos | Team |
---|---|---|
Dallis Flowers | CB | Colts |
Charvarius Ward | CB | 49ers |
Jalyn Armour-Davis | CB | Ravens |
J.C. Jackson | CB | Chargers |
Alontae Taylor | CB | Saints |
Jaycee Horn | CB | Panthers |
Justin Hardee | CB | Jets |
Stephon Gilmore | CB | Cowboys |
Bryce Hall | CB | Jets |
Eli Apple | CB | Dolphins |
Xavien Howard | CB | Dolphins |
Patrick Peterson | CB | Steelers |
C.J. Henderson | CB | Panthers |
Terell Smith | CB | Bears |
Trevon Diggs | CB | Cowboys |
Jeff Okudah | CB | Falcons |
Christian Benford | CB | Bills |
Eric Scott Jr. | CB | Cowboys |
Christian Holmes | CB | Commanders |
Player Name | Pos | Team |
---|---|---|
Carlton Davis | CB | Buccaneers |
Jamel Dean | CB | Buccaneers |
Will Harris | CB | Lions |
Jalen Ramsey | CB | Dolphins |
Mike Jackson | CB | Seahawks |
James Bradberry | CB | Eagles |
Brandon Stephens | CB | Ravens |
Tershawn Wharton | DE | Chiefs |
DeShawn Williams | DE | Panthers |
Aaron Donald | DT | Rams |
Kevin Givens | DT | 49ers |
Ed Oliver | DT | Bills |
Andrew Billings | DT | Bears |
Greg Gaines | DT | Buccaneers |
Benito Jones | DT | Lions |
Alec Ingold | FB | Dolphins |
Jason Cabinda | FB | Lions |
Theo Jackson | FS | Vikings |
Jessie Bates | FS | Falcons |
DeMarcco Hellams | FS | Falcons |
Player Name | Pos | Team |
---|---|---|
Minkah Fitzpatrick | FS | Steelers |
Tashaun Gipson | FS | 49ers |
Juanyeh Thomas | FS | Cowboys |
Malik Hooker | FS | Cowboys |
Shaq Mason | G | Texans |
Tyler Matakevich | ILB | Bills |
Bobby Okereke | ILB | Giants |
Roquan Smith | ILB | Ravens |
Justin Tucker | K | Ravens |
Jake Moody | K | 49ers |
Cameron Dicker | K | Chargers |
Nick Folk | K | Titans |
Luke Masterson | LB | Raiders |
Terrel Bernard | LB | Bills |
Owen Pappoe | LB | Cardinals |
Daiyan Henley | LB | Chargers |
Jalen Reeves-Maybin | LB | Lions |
Christian Harris | LB | Texans |
Isaiah McDuffie | LB | Packers |
Player Name | Pos | Team |
---|---|---|
Zaire Barnes | LB | Jets |
Dorian Williams | LB | Bills |
Robert Spillane | LB | Raiders |
Josh Woods | LB | Cardinals |
Eric Wilson | LB | Packers |
SirVocea Dennis | LB | Buccaneers |
D’Marco Jackson | LB | Saints |
Markus Bailey | LB | Bengals |
Jake Hansen | LB | Texans |
Jake Hummel | LB | Rams |
Cameron McGrone | LB | Colts |
Blake Cashman | LB | Texans |
Sione Takitaki | LB | Browns |
Yasir Abdullah | LB | Jaguars |
Markees Watts | LB | Buccaneers |
Cole Holcomb | LB | Steelers |
T.J. Edwards | LB | Bears |
Willie Gay Jr. | LB | Chiefs |
James Houston | LB | Lions |
Player Name | Pos | Team |
---|---|---|
Mack Wilson | LB | Patriots |
Nick Bellore | LB | Seahawks |
Josh Harris | LS | Chargers |
Christian Kuntz | LS | Steelers |
Andrew DePaola | LS | Vikings |
Scott Daly | LS | Lions |
Casey Kreiter | LS | Giants |
Duke Riley | MLB | Dolphins |
Kwon Alexander | MLB | Steelers |
Anthony Walker | MLB | Browns |
Jordan Hicks | MLB | Vikings |
Derrick Nnadi | NT | Chiefs |
Lavonte David | OLB | Buccaneers |
Elandon Roberts | OLB | Steelers |
Haason Reddick | OLB | Eagles |
Tommy Townsend | P | Chiefs |
Jake Camarda | P | Buccaneers |
Brad Robbins | P | Bengals |
Jamie Gillan | P | Giants |
Sam Martin | P | Bills |
Player Name | Pos | Team |
---|---|---|
Logan Woodside | QB | Falcons |
Tyler Huntley | QB | Ravens |
Taylor Heinicke | QB | Falcons |
Nick Mullens | QB | Vikings |
Case Keenum | QB | Texans |
Baker Mayfield | QB | Buccaneers |
Tyrod Taylor | QB | Giants |
Malik Willis | QB | Titans |
Brock Purdy | QB | 49ers |
Sam Howell | QB | Commanders |
Jalen Hurts | QB | Eagles |
Easton Stick | QB | Chargers |
Gardner Minshew | QB | Colts |
Tua Tagovailoa | QB | Dolphins |
Chuba Hubbard | RB | Panthers |
Kene Nwangwu | RB | Vikings |
Zach Charbonnet | RB | Seahawks |
Isaiah Spiller | RB | Chargers |
Tyrion Davis-Price | RB | 49ers |
Player Name | Pos | Team |
---|---|---|
Joe Mixon | RB | Bengals |
Gary Brightwell | RB | Giants |
Christopher Brooks | RB | Dolphins |
Brian Robinson | RB | Commanders |
James Conner | RB | Cardinals |
D’Onta Foreman | RB | Bears |
Gus Edwards | RB | Ravens |
Najee Harris | RB | Steelers |
Hunter Luepke | RB | Cowboys |
Justin Reid | S | Chiefs |
Jamal Adams | S | Seahawks |
Terrell Edmunds | S | Eagles |
Jay Ward | SAF | Vikings |
Dane Belton | SAF | Giants |
Brandon Jones | SAF | Dolphins |
Rodney Thomas | SAF | Colts |
Jaquan Brisker | SAF | Bears |
Quentin Lake | SAF | Rams |
Ashtyn Davis | SAF | Jets |
Reed Blankenship | SAF | Eagles |
Player Name | Pos | Team |
---|---|---|
Bryan Cook | SAF | Chiefs |
Caden Sterns | SAF | Broncos |
Jaylinn Hawkins | SAF | Falcons |
Ronnie Hickman Jr. | SAF | Browns |
Matthew Jackson | SAF | Titans |
Jordan Battle | SAF | Bengals |
Jevon Holland | SAF | Dolphins |
Rayshawn Jenkins | SS | Jaguars |
George Odum | SS | 49ers |
Kerby Joseph | SS | Lions |
DeShon Elliott | SS | Dolphins |
Brenden Schooler | SS | Patriots |
D’Anthony Bell | SS | Browns |
Mike Brown | SS | Titans |
Ihmir Smith-Marsette | WR | Panthers |
Calvin Ridley | WR | Jaguars |
Trey Palmer | WR | Buccaneers |
Dax Milne | WR | Commanders |
Samori Toure | WR | Packers |
Player Name | Pos | Team |
---|---|---|
Rashod Bateman | WR | Ravens |
Darius Slayton | WR | Giants |
Jalen Tolbert | WR | Cowboys |
Van Jefferson | WR | Rams |
Tim Jones | WR | Jaguars |
Chris Moore | WR | Titans |
Jalen Brooks | WR | Cowboys |
Demarcus Robinson | WR | Rams |
Rashee Rice | WR | Chiefs |
Byron Pringle | WR | Commanders |
Michael Gallup | WR | Cowboys |
Parris Campbell | WR | Giants |
Kendrick Bourne | WR | Patriots |
Mitchell Tinsley | WR | Commanders |
Trent Sherfield | WR | Bills |
Dontayvion Wicks | WR | Packers |
Chris Godwin | WR | Buccaneers |
Amari Cooper | WR | Browns |
Josh Palmer | WR | Chargers |
David Bell | WR | Browns |
DeAndre Hopkins | WR | Titans |
Kirk Merritt | WR | Saints |
Kristian Wilkerson | WR | Raiders |
Davante Adams | WR | Raiders |
JuJu Smith-Schuster | WR | Patriots |
Laviska Shenault Jr. | WR | Panthers |
A.J. Brown | WR | Eagles |
Now, let’s move beyond the tables and dive into the individual stories of a few of the NFL’s 6’1″ standout players. Each athlete, while sharing a common height, brings a unique set of skills, experiences, and achievements to the field.
This next section will feature in-depth bios of select players, chosen for their standout performances and significant contributions to their teams. Their stories are not just about statistics and accolades; they are about the resilience, determination, and innovation these players have demonstrated in leveraging their 6’1″ stature to excel in a sport that often prioritizes height.
Player Bios
From overcoming challenges to setting new standards in their positions, these bios will provide a closer look at the impact and influence of these exceptional athletes in the NFL.
A.J. Brown
Position: Wide Receiver (WR)
Team: Philadelphia Eagles
Height: 6’1″
A.J. Brown, a dynamic wide receiver for the Philadelphia Eagles, has rapidly established himself as a force to be reckoned with in the NFL. Brown combines his physical stature with exceptional speed and agility, making him a formidable opponent for any defense. His ability to break tackles and gain yards after the catch has become a hallmark of his playing style, showcasing his strength and athleticism.
His size allows him to effectively contest catches, while his agility helps him create separation from defenders. A.J. Brown has not only become a favorite target for his quarterbacks but also a key playmaker in the Eagles’ offense, proving that his 6’1″ frame is perfectly suited for a top-tier wide receiver in the league.
Brock Purdy
Position: Quarterback (QB)
Team: San Francisco 49ers
Height: 6’1″
Brock Purdy, the promising quarterback for the San Francisco 49ers, has shown remarkable potential since joining the league. At 6’1″, Purdy exemplifies how a quarterback of this height can effectively lead an NFL offense. His height provides him with a good vantage point to survey the field, while also allowing him to maintain agility and quickness in the pocket.
Purdy has demonstrated a keen understanding of the game, exhibiting poise, accuracy, and decision-making skills that are crucial for a successful quarterback. His ability to read defenses and make quick adjustments has been impressive, showing maturity and confidence on the field.
Brock Purdy’s progress and performances have been a clear indication that he has the talent and skill set to overcome the stereotype that quarterbacks need to be taller to be effective in the NFL.
Aaron Donald
Position: Defensive Tackle (DT)
Team: Los Angeles Rams
Height: 6’1″
Aaron Donald, a defensive tackle for the Los Angeles Rams, is a paradigm of excellence in the NFL. Despite being considered undersized for his position at 6’1″, Donald has defied expectations and emerged as one of the most dominant defensive players in the league. His blend of speed, strength, and technique allows him to overpower and outmaneuver larger opponents consistently.
Donald’s ability to disrupt offenses is unmatched. He excels at penetrating the line of scrimmage, making him a constant threat in the backfield. His agility and quickness, coupled with his unparalleled hand techniques and leverage understanding, make him a nightmare for offensive linemen.
Multiple Defensive Player of the Year awards and Pro Bowl selections underscore his impact and influence on the game, proving that at 6’1″, he stands tall among the giants of the NFL.
Jalen Ramsey
Position: Cornerback (CB)
Team: Miami Dolphins
Height: 6’1″
Jalen Ramsey, playing cornerback for the Miami Dolphins, stands as one of the top defensive backs in the NFL. His height of 6’1″ gives him a significant advantage in covering a wide range of receivers. Ramsey combines his physical attributes with exceptional athleticism, making him highly effective in both man-to-man and zone coverage.
Known for his aggressive playstyle and confidence, Ramsey excels at disrupting passes and making key interceptions. His ability to read quarterbacks and anticipate routes allows him to be a step ahead of the opposition, often resulting in game-changing plays. Ramsey’s presence on the field is marked by his leadership and competitive spirit, elevating the performance of the entire defense.
Conclusion
The narratives of A.J. Brown, Brock Purdy, Aaron Donald, and Jalen Ramsey vividly illustrate the unique impact and versatility that players standing at 6’1″ bring to the NFL. This series of player bios not only highlights their individual achievements and skills but also underscores a broader theme: in pro football, success is not solely dictated by physical stature.
These athletes have harnessed their height, combining it with extraordinary talent and relentless work ethic, to excel in a league that often emphasizes larger-than-life physical traits.
As we continue to celebrate the achievements of these and many other 6’1″ players, they remind us that in the realm of sports, the heart, determination, and skill of an athlete are as crucial as any measure of height or size.