Current Pro Baseball Players from the Dominican Republic (MLB 2023)
Baseball Players, and athletes of all sports really, take pride in where they’re from. Whether it’s the state, city or as is common in major league baseball, their country – you always notice players wanting to rep their home area.
Fans tend to do the same thing. It’s always more fun to pull for a player when they’re from your home state (or even your hometown), especially when that player also happens to be playing on your favorite team.
With all that in mind, we went through MLB.com and pulled every player’s home state (or country) on the 40-man rosters for each team.
There are 20 countries (other than the US) that are represented in the MLB.
We found 120 players from the Dominican Republic on major league rosters. It’s the most of any country outside the US and almost 40 more than the second most (Venezuela). After Venezuela, the next highest country has 23.
Here are the 120 guys representing the Dominican Republic on MLB Rosters at the start of the 2023 season including what town he’s from and what team he plays for.
Name | City | Team |
---|---|---|
Albert Abreu | Guayubin | Yankees |
Amed Rosario | Santo Domingo Centro | Guardians |
Brayan Bello | Samana | Red Sox |
Bryan Abreu | Santo Domingo Centro | Astros |
Bryan De La Cruz | Santo Domingo Este | Marlins |
Camilo Doval | Yamasa | Giants |
Carlos Estevez | Santo Domingo | Angels |
Carlos Santana | Santo Domingo | Pirates |
Carlos Vargas | Moca | Diamondbacks |
Christopher Morel | Santiago | Cubs |
Cristian Javier | Santo Domingo | Astros |
Cristian Pache | Santo Domingo Centro | Phillies |
Cristopher Sánchez | La Romana | Phillies |
Dany Jimenez | San Cristobal | As |
Dauri Moreta | Comendador | Pirates |
Deivi Garcia | Bonao | Yankees |
Denyi Reyes | San Cristobal | Mets |
Dermis Garcia | Santo Domingo | As |
Diego Castillo | Cabrera | Mariners |
Dinelson Lamet | Santiago | Rockies |
Domingo Acevedo | Villa Los Almacigos | As |
Domingo German | San Pedro de Macoris | Yankees |
Domingo Tapia | Santo Domingo | Padres |
Edward Cabrera | Santiago | Marlins |
Edwin Uceta | Villa Los Almacigos | Mets |
Eguy Rosario | Juan Baron | Padres |
Elehuris Montero | Santo Domingo Centro | Rockies |
Eloy Jimenez | Santo Domingo | White Sox |
Elvis Peguero | Cotui | Brewers |
Emmanuel Clase | Rio San Juan | Guardians |
Enoli Paredes | El Limon | Astros |
Enyel De Los Santos | San Pedro de Macoris | Guardians |
Esteury Ruiz | Azua | As |
Ezequiel Duran | San Juan de la Maguana | Rangers |
Felix Bautista | Santo Domingo | Orioles |
Fernando Tatis Jr | San Pedro De Macoris | Padres |
Framber Valdez | Palenque | Astros |
Franchy Cordero | Azua | Yankees |
Francisco Mejia | Bani | Rays |
Frankie Montas | Sainagua | Yankees |
Franmil Reyes | Palenque | Royals |
Freddy Peralta | Moca | Brewers |
Genesis Cabrera | Santo Domingo | Cardinals |
George Soriano | San Pedro de Macoris | Marlins |
Geraldo Perdomo | Santo Domingo | Diamondbacks |
Gilberto Celestino | Santo Domingo | Twins |
Gregory Santos | San Cristobal | White Sox |
Gregory Soto | Haina | Phillies |
Hanser Alberto | San Francisco de Macoris | White Sox |
Hector Neris | Villa Altagracia | Astros |
Huascar Brazoban | Villa Mella | Marlins |
Huascar Ynoa | Puerto Plata | Braves |
Jarlin Garcia | Santo Domingo | Pirates |
Jean Segura | San Juan | Marlins |
Jerar Encarnacion | Bayaguana | Marlins |
Jeremy Pena | Santo Domingo | Astros |
Jesus Sanchez | Higuey | Marlins |
Jeurys Familia | Santo Domingo | As |
Jhoan Duran | Esperanza | Twins |
Jhony Brito | Puerto Plata | Yankees |
Jimmy Cordero | San Cristobal | Yankees |
Joan Adon | Santo Domingo | Nationals |
Joel Payamps | Santiago | Brewers |
Joely Rodriguez | Santo Domingo | Red Sox |
Johnny Cueto | San Pedro de Macoris | Marlins |
Jorge Alcala | Bajos de Haina | Twins |
Jorge Mateo | Santo Domingo Oeste | Orioles |
Jorge Polanco | San Pedro de Macoris | Twins |
Jose Cisnero | Bajos de Haina, San | Tigers |
Jose Cuas | Cristobal | Royals |
Jose Hernandez | Puerto Plata | Pirates |
Jose Leclerc | Esperanza | Rangers |
Jose Marte | Santiago | Angels |
Jose Ramirez | Bani | Guardians |
Jose Siri | Sabana Grande de Boya | Rays |
Jose Urena | Santo Domingo | Rockies |
Juan Soto | Santo Domingo | Padres |
Julio Rodriguez | Loma de Cabrera | Mariners |
Ketel Marte | Nizao | Diamondbacks |
Leody Taveras | Tenares | Rangers |
Liover Peguero | Higuey | Pirates |
Luis Castillo | Bani | Mariners |
Luis Frias | Rio San Juan | Diamondbacks |
Luis Garcia | Santo Domingo | Padres |
Luis Gil | Azua | Yankees |
Luis L Ortiz | San Pedro de Macoris | Pirates |
Luis Severino | Sabana de la Mar | Yankees |
Manuel Margot | San Cristobal | Rays |
Marcell Ozuna | Santo Domingo | Braves |
Miguel Castro | La Romana | Diamondbacks |
Nelson Cruz | Las Matas de Santa Cruz | Padres |
Oneil Cruz | Nizao | Pirates |
Oscar Gonzalez | Sabana Grande de Palenque | Guardians |
Otto Lopez | Santo Domingo | Blue Jays |
Rafael Devers | Sanchez | Red Sox |
Rafael Montero | Higuerito | Astros |
Raimel Tapia | San Pedro de Macoris | Red Sox |
Ramon Laureano | Santo Domingo | As |
Reynaldo Lopez | San Pedro de Macoris | White Sox |
Roansy Contreras | Peralvillo | Pirates |
Rodolfo Castro | Los Llanos | Pirates |
Ronel Blanco | Santiago | Astros |
Ronny Henriquez | Bonao | Twins |
Sandy Alcantara | Azua | Marlins |
Santiago Espinal | Santiago | Blue Jays |
Seranthony Domínguez | Esperanza Valverde Mao | Phillies |
Sixto Sanchez | San Cristobal | Marlins |
Starling Marte | Santo Domingo | Mets |
Teoscar Hernandez | Cotui | Mariners |
Victor Robles | Santo Domingo Este | Nationals |
Vidal Brujan | San Pedro de Macoris | Rays |
Wander Franco | Bani | Rays |
Wandy Peralta | San Francisco de Macoris | Yankees |
Willy Adames | Santiago | Brewers |
Yainer Diaz | Azua | Astros |
Yerry De Los Santos | Samana | Pirates |
Yerry Rodriguez | Santiago | Rangers |
Yimi Garcia | Moca | Blue Jays |
Yohan Ramirez | Villa Mella | Pirates |
Yunior Marte | Santo Domingo | Phillies |
Hall of Fame Players from Dominican Republic
In addition to the current players from Dominican Republic, we compiled a list of all players that have gone on to make it into the Baseball Hall of Fame:
Name | City | Induction Year |
---|---|---|
David Ortiz | Santo Domingo | 2022 |
Vladimir Guerrero | Nizao | 2018 |
Pedro Martinez | Manoguayabo | 2015 |
Juan Marichal | Laguna Verde, Monte Cristi | 1983 |
Baseball Hometown Fun Facts
The Dominican Republic has 120 players currently in major league baseball which is incredibly impressive considering the country has a total population of only 11 million people. By comparison, the state of California has a population of 39 million and the state of Florida has a population of almost 22 million.
The next highest country is Venezuela with 81 followed by Cuba and Puerto Rico with 23 each.
To give you some context, here are the US states with the most players in Major League Baseball:
California, by far, has the most current MLB players of any state with 189.
The second most was the state of Florida with 89, followed by Texas (78), Georgia (40) and New York with 38.
Other countries
We are slowly but surely getting all the countries published from the data we collected. Here are a few of the other countries we’ve put together so far.