Baseball Players, and athletes of all sports really, take pride in where they’re from. Whether it’s the state, city or as is common in major league baseball, their country – you always notice players wanting to rep their home area.
Fans tend to do the same thing. It’s always more fun to pull for a player when they’re from your home state (or even your hometown), especially when that player also happens to be playing on your favorite team.
With all that in mind, we went through MLB.com and pulled every player’s home state (or country) on the 40-man rosters for each team.
There are 20 countries (other than the US) that are represented in the MLB.
We found 81 players from Venezuela on major league rosters. That’s the second most of any foreign country behind only the Dominican Republic.
Here are the 81 guys representing the country of Venezuela on MLB Rosters at the start of the 2023 season including what town he’s from and what team he plays for.
Name | City | Team |
---|---|---|
Adbert Alzolay | San Felix | Cubs |
Andres Gimenez | Barquisimeto | Guardians |
Angel Zerpa | Valle de la Pascua | Royals |
Anthony Santander | Margarita | Orioles |
Antonio Senzatela | Valencia | Rockies |
Avisail Garcia | Anaco | Marlins |
Brusdar Graterol | Calabozo | Dodgers |
Carlos Carrasco | Barquisimeto | Mets |
Carlos Hernandez | Guayana | Royals |
Carlos Perez | Valencia | White Sox |
Carlos Perez | Valencia | As |
David Peralta | Valencia | Dodgers |
Diego Castillo | Barquisimeto | Diamondbacks |
Eduardo Escobar | La Pica, Maracay | Mets |
Eduardo Rodriguez | Valencia | Tigers |
Edward Olivares | Caracas | Royals |
Ehire Adrianza | Guarenas | Braves |
Elias Diaz | Maracaibo | Rockies |
Elieser Hernandez | Ocumare del Tuy | Mets |
Elvis Andrus | Maracay | White Sox |
Eugenio Suarez | Puerto Ordaz | Mariners |
Ezequiel Tovar | Maracay | Rockies |
Francisco Alvarez | Guatire | Mets |
Freddy Fermin | Puerto Ordaz | Royals |
Gabriel Arias | La Victoria | Guardians |
Gabriel Moreno | Barquisimeto | Diamondbacks |
German Marquez | San Felix | Rockies |
Gleyber Torres | Caracas | Yankees |
Harold Castro | Caracas | Rockies |
Ildemaro Vargas | Caripito | Nationals |
Israel Pineda | Maracay | Nationals |
Jesus Aguilar | Maracay | As |
Jose Altuve | Maracay | Astros |
José Alvarado | Maracaibo | Phillies |
Jose Azocar | Guiria | Padres |
Jose Butto | Cumana | Mets |
Jose Castillo | Valencia | Padres |
Jose Herrera | San Carlos | Diamondbacks |
Jose Quijada | Caripito | Angels |
Jose Rodriguez | Bolivar | Mariners |
Jose Ruiz | Guacara | Diamondbacks |
Jose Suarez | Naguanagua | Angels |
Juan Yepez | Caracas | Cardinals |
Keibert Ruiz | Valencia | Nationals |
Lenyn Sosa | Puerto Ordaz | White Sox |
Livan Soto | Valencia | Angels |
Luis Arraez | San Felipe | Marlins |
Luis Garcia | Bolivar | Astros |
Luis Guillorme | Caracas | Mets |
Luis Rengifo | Naguanagua | Angels |
Luis Torrens | Valencia | Cubs |
Maikel Garcia | La Sabana | Royals |
Manny Pina | Barquisimeto | As |
Martin Perez | Guanare | Rangers |
Max Castillo | Caracas | Royals |
Miguel Cabrera | Maracay | Tigers |
Miguel Rojas | Los Teques | Dodgers |
Omar Narvaez | Maracay | Mets |
Orlando Arcia | Anaco | Braves |
Oswald Peraza | Barquisimeto | Yankees |
Oswaldo Cabrera | Guarenas | Yankees |
Pablo Lopez | Cabimas | Twins |
Pedro Avila | Caracas | Padres |
Rafael Marchán | San Cristobal | Phillies |
Ranger Suárez | Pie de Cuesta | Phillies |
Rene Pinto | Maracay | Rays |
Robert Suarez | Bolivar | Padres |
Ronald Acuna Jr | La Guaira | Braves |
Rougned Odor | Maracaibo | Padres |
Salvador Perez | Valencia | Royals |
Sandy Leon | Maracaibo | Rangers |
Símon Muzziotti | Cumana | Phillies |
Thairo Estrada | Bejuma | Giants |
Tucupita Marcano | Tucupita | Pirates |
Wilking Rodriguez | Puerto Cabello | Cardinals |
William Contreras | Puerto Cabello | Brewers |
Willson Contreras | Puerto Cabello | Cardinals |
Wilmer Flores | Valencia | Giants |
Yonathan Daza | Maracay | Rockies |
Yonny Chirinos | Bachaquero | Rays |
Yonny Hernandez | Maturin | Dodgers |
Baseball Hometown Fun Facts
The Dominican Republic has 120 players currently in major league baseball which is incredibly impressive considering the country has a total population of only 11 million people. By comparison, the state of California has a population of 39 million and the state of Florida has a population of almost 22 million.
The next highest country is Venezuela with 81 followed by Cuba and Puerto Rico with 23 each.
To give you some context, here are the US states with the most players in Major League Baseball:
California, by far, has the most current MLB players of any state with 189.
The second most was the state of Florida with 89, followed by Texas (78), Georgia (40) and New York with 38.
Other countries
We have resources for all 20 countries that have players currently in the MLB. Here are a few of the countries we’ve put together a guide for.
Current MLB Players from Taiwan